Usage Statistics for stateofwesternaustralia.com

Summary Period: February 2012
Generated 01-Mar-2012 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5626
Total Files 4211
Total Pages 2971
Total Visits 1534
Total KBytes 97420
Total Unique Sites 575
Total Unique URLs 423
Total Unique Referrers 125
Total Unique User Agents 261
. Avg Max
Hits per Hour 8 283
Hits per Day 194 455
Files per Day 145 439
Pages per Day 102 346
Sites per Day 19 57
Visits per Day 52 87
KBytes per Day 3359 10898
Hits by Response Code
Code 200 - OK 74.85% 4211
Code 206 - Partial Content 0.05% 3
Code 301 - Moved Permanently 0.27% 15
Code 304 - Not Modified 3.27% 184
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 21.54% 1212

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 110 1.96% 104 2.47% 89 3.00% 40 2.61% 42 7.30% 2876 2.95%
2 364 6.47% 84 1.99% 45 1.51% 33 2.15% 34 5.91% 2046 2.10%
3 151 2.68% 121 2.87% 64 2.15% 43 2.80% 40 6.96% 2676 2.75%
4 289 5.14% 272 6.46% 264 8.89% 48 3.13% 42 7.30% 7753 7.96%
5 138 2.45% 103 2.45% 85 2.86% 38 2.48% 36 6.26% 4177 4.29%
6 225 4.00% 181 4.30% 88 2.96% 54 3.52% 57 9.91% 4586 4.71%
7 116 2.06% 87 2.07% 44 1.48% 34 2.22% 33 5.74% 1453 1.49%
8 137 2.44% 62 1.47% 47 1.58% 45 2.93% 48 8.35% 1628 1.67%
9 322 5.72% 270 6.41% 192 6.46% 44 2.87% 44 7.65% 6400 6.57%
10 90 1.60% 73 1.73% 56 1.88% 47 3.06% 39 6.78% 1658 1.70%
11 80 1.42% 57 1.35% 39 1.31% 39 2.54% 33 5.74% 2331 2.39%
12 160 2.84% 89 2.11% 88 2.96% 53 3.46% 49 8.52% 2521 2.59%
13 12 0.21% 3 0.07% 3 0.10% 3 0.20% 3 0.52% 12 0.01%
14 105 1.87% 67 1.59% 37 1.25% 37 2.41% 40 6.96% 2060 2.12%
15 121 2.15% 97 2.30% 73 2.46% 62 4.04% 40 6.96% 2136 2.19%
16 193 3.43% 178 4.23% 47 1.58% 41 2.67% 43 7.48% 2191 2.25%
17 203 3.61% 118 2.80% 93 3.13% 69 4.50% 42 7.30% 2457 2.52%
18 309 5.49% 66 1.57% 58 1.95% 48 3.13% 37 6.43% 1553 1.59%
19 197 3.50% 111 2.64% 101 3.40% 69 4.50% 40 6.96% 2612 2.68%
20 455 8.09% 439 10.43% 346 11.65% 53 3.46% 36 6.26% 10898 11.19%
21 172 3.06% 152 3.61% 73 2.46% 55 3.59% 46 8.00% 2403 2.47%
22 187 3.32% 161 3.82% 89 3.00% 47 3.06% 33 5.74% 4666 4.79%
23 144 2.56% 125 2.97% 108 3.64% 77 5.02% 45 7.83% 2338 2.40%
24 235 4.18% 203 4.82% 114 3.84% 79 5.15% 52 9.04% 3548 3.64%
25 152 2.70% 124 2.94% 104 3.50% 70 4.56% 45 7.83% 2289 2.35%
26 179 3.18% 165 3.92% 128 4.31% 73 4.76% 45 7.83% 3237 3.32%
27 195 3.47% 182 4.32% 129 4.34% 83 5.41% 44 7.65% 3639 3.74%
28 317 5.63% 286 6.79% 206 6.93% 87 5.67% 44 7.65% 7897 8.11%
29 268 4.76% 231 5.49% 161 5.42% 66 4.30% 55 9.57% 3379 3.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 204 3.63% 5 153 3.63% 3 99 3.33% 98 2841 2.92%
1 6 190 3.38% 5 159 3.78% 3 90 3.03% 82 2389 2.45%
2 6 194 3.45% 5 152 3.61% 3 94 3.16% 121 3500 3.59%
3 14 434 7.71% 14 417 9.90% 13 377 12.69% 481 13943 14.31%
4 8 248 4.41% 6 201 4.77% 5 146 4.91% 228 6613 6.79%
5 5 151 2.68% 3 113 2.68% 3 89 3.00% 74 2144 2.20%
6 7 205 3.64% 5 155 3.68% 3 97 3.26% 117 3395 3.49%
7 6 185 3.29% 4 144 3.42% 2 86 2.89% 109 3166 3.25%
8 8 253 4.50% 6 180 4.27% 4 123 4.14% 138 3988 4.09%
9 5 170 3.02% 4 130 3.09% 3 94 3.16% 101 2917 2.99%
10 7 216 3.84% 5 155 3.68% 2 68 2.29% 92 2657 2.73%
11 5 173 3.08% 3 113 2.68% 2 82 2.76% 78 2253 2.31%
12 7 209 3.71% 5 145 3.44% 2 73 2.46% 125 3612 3.71%
13 6 198 3.52% 4 125 2.97% 2 76 2.56% 78 2272 2.33%
14 5 146 2.60% 3 113 2.68% 3 89 3.00% 67 1945 2.00%
15 5 151 2.68% 3 104 2.47% 2 78 2.63% 62 1807 1.86%
16 14 411 7.31% 9 270 6.41% 8 239 8.04% 239 6927 7.11%
17 10 293 5.21% 5 161 3.82% 3 101 3.40% 111 3227 3.31%
18 7 213 3.79% 4 127 3.02% 3 103 3.47% 93 2695 2.77%
19 9 285 5.07% 6 197 4.68% 4 126 4.24% 137 3965 4.07%
20 6 176 3.13% 3 115 2.73% 3 96 3.23% 74 2145 2.20%
21 12 365 6.49% 11 324 7.69% 9 287 9.66% 283 8207 8.42%
22 10 310 5.51% 8 258 6.13% 4 125 4.21% 156 4525 4.65%
23 8 246 4.37% 6 200 4.75% 4 133 4.48% 217 6286 6.45%

Top 30 of 423 Total URLs
# Hits KBytes URL
1 1499 26.64% 41849 42.96% /
2 506 8.99% 25 0.03% /robots.txt
3 141 2.51% 25 0.03% /images/factsarrow.gif
4 73 1.30% 6803 6.98% /webalizer/usage_201002.html
5 70 1.24% 959 0.98% /images/Black_Swans_small.jpg
6 70 1.24% 2458 2.52% /images/WA_resources_small.png
7 70 1.24% 1395 1.43% /images/coat_WA.png
8 69 1.23% 2232 2.29% /images/WA_roads_small.png
9 68 1.21% 257 0.26% /images/Flag_of_wa.png
10 68 1.21% 1246 1.28% /images/Western_Australia.png
11 68 1.21% 2312 2.37% /images/logo.jpg
12 68 1.21% 1612 1.66% /images/swan.jpg
13 67 1.19% 103 0.11% /aollogo.jpg
14 67 1.19% 206 0.21% /images/Tourism_WA_logo.gif
15 65 1.16% 339 0.35% /advertise_here.gif
16 47 0.84% 3708 3.81% /webalizer/usage_201101.html
17 38 0.68% 1966 2.02% /images/Black_Swans.jpg
18 38 0.68% 275 0.28% /modlogan/
19 21 0.37% 1147 1.18% /webalizer/usage_201007.html
20 20 0.36% 1255 1.29% /webalizer/usage_200912.html
21 19 0.34% 189 0.19% /images/
22 19 0.34% 186 0.19% /webalizer/
23 19 0.34% 1042 1.07% /webalizer/usage_201006.html
24 18 0.32% 916 0.94% /webalizer/usage_201003.html
25 18 0.32% 796 0.82% /webalizer/usage_201005.html
26 17 0.30% 12 0.01% /images/icons/
27 17 0.30% 787 0.81% /webalizer/usage_201008.html
28 14 0.25% 12 0.01% /info.html
29 13 0.23% 1511 1.55% /images/WA_resources.png
30 13 0.23% 469 0.48% /images/WA_roads.png

Top 10 of 423 Total URLs By KBytes
# Hits KBytes URL
1 1499 26.64% 41849 42.96% /
2 73 1.30% 6803 6.98% /webalizer/usage_201002.html
3 47 0.84% 3708 3.81% /webalizer/usage_201101.html
4 70 1.24% 2458 2.52% /images/WA_resources_small.png
5 68 1.21% 2312 2.37% /images/logo.jpg
6 69 1.23% 2232 2.29% /images/WA_roads_small.png
7 38 0.68% 1966 2.02% /images/Black_Swans.jpg
8 68 1.21% 1612 1.66% /images/swan.jpg
9 13 0.23% 1511 1.55% /images/WA_resources.png
10 70 1.24% 1395 1.43% /images/coat_WA.png

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 1499 26.64% 761 50.97% /
2 38 0.68% 32 2.14% /modlogan/
3 73 1.30% 24 1.61% /webalizer/usage_201002.html
4 47 0.84% 21 1.41% /webalizer/usage_201101.html
5 19 0.34% 13 0.87% /webalizer/
6 17 0.30% 12 0.80% /images/icons/
7 19 0.34% 11 0.74% /images/
8 21 0.37% 9 0.60% /webalizer/usage_201007.html
9 14 0.25% 7 0.47% /info.html
10 9 0.16% 7 0.47% /modlogan/m_usage_200812_000_002.html

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 1499 26.64% 754 50.64% /
2 38 0.68% 30 2.01% /modlogan/
3 47 0.84% 23 1.54% /webalizer/usage_201101.html
4 73 1.30% 22 1.48% /webalizer/usage_201002.html
5 19 0.34% 12 0.81% /webalizer/
6 19 0.34% 11 0.74% /images/
7 17 0.30% 10 0.67% /images/icons/
8 8 0.14% 8 0.54% /modlogan/m_usage_200906_002_003.html
9 21 0.37% 8 0.54% /webalizer/usage_201007.html
10 9 0.16% 7 0.47% /modlogan/m_usage_200812_000_002.html

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 538 9.56% 34 0.81% 378 0.39% 9 0.59% crawl-66-249-72-86.googlebot.com
2 319 5.67% 49 1.16% 398 0.41% 18 1.17% crawl-66-249-71-147.googlebot.com
3 285 5.07% 45 1.07% 398 0.41% 11 0.72% crawl-66-249-66-48.googlebot.com
4 274 4.87% 255 6.06% 5589 5.74% 151 9.84% spider-199-21-99-104.yandex.com
5 253 4.50% 253 6.01% 7518 7.72% 1 0.07% dsdf-5d82df19.pool.mediaways.net
6 206 3.66% 206 4.89% 6129 6.29% 175 11.41% 8.218.202.1.static.bjtelecom.net
7 198 3.52% 198 4.70% 5891 6.05% 1 0.07% dsdf-4d0a6bd3.pool.mediaways.net
8 190 3.38% 188 4.46% 1731 1.78% 56 3.65% 208.115.113.87
9 164 2.92% 163 3.87% 2416 2.48% 48 3.13% 208-115-111-71-reverse.wowrack.com
10 149 2.65% 149 3.54% 3978 4.08% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
11 89 1.58% 89 2.11% 6661 6.84% 41 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
12 84 1.49% 84 1.99% 3173 3.26% 12 0.78% 58.22.101.247
13 79 1.40% 16 0.38% 84 0.09% 12 0.78% crawl-66-249-71-164.googlebot.com
14 78 1.39% 78 1.85% 476 0.49% 1 0.07% b5131399.yst.yahoo.net
15 58 1.03% 58 1.38% 1726 1.77% 58 3.78% 114.80.93.55
16 54 0.96% 53 1.26% 420 0.43% 2 0.13% spider-100-43-83-139.yandex.com
17 54 0.96% 54 1.28% 1072 1.10% 9 0.59% sticker00.yandex.ru
18 52 0.92% 52 1.23% 4656 4.78% 2 0.13% 57.232.238.178.static.giga-dns.com
19 48 0.85% 46 1.09% 3229 3.31% 1 0.07% 173.242.125.191
20 48 0.85% 46 1.09% 3229 3.31% 1 0.07% 83.149.126.98
21 42 0.75% 42 1.00% 1250 1.28% 2 0.13% dsdf-4d0a4255.pool.mediaways.net
22 39 0.69% 39 0.93% 238 0.24% 1 0.07% b5131338.yst.yahoo.net
23 30 0.53% 30 0.71% 0 0.00% 0 0.00% 206.253.226.14
24 30 0.53% 26 0.62% 469 0.48% 1 0.07% mail.roswellcapitalpartners.com
25 30 0.53% 30 0.71% 0 0.00% 0 0.00% nso-hudson.netrex.com
26 25 0.44% 25 0.59% 744 0.76% 25 1.63% 114.80.93.73
27 25 0.44% 25 0.59% 484 0.50% 1 0.07% 115.69.34.125
28 25 0.44% 0 0.00% 13 0.01% 1 0.07% 62.77.65.13
29 23 0.41% 23 0.55% 238 0.24% 8 0.52% 5.220.202.1.static.bjtelecom.net
30 21 0.37% 20 0.47% 366 0.38% 1 0.07% 180.190.18.138

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 4.50% 253 6.01% 7518 7.72% 1 0.07% dsdf-5d82df19.pool.mediaways.net
2 89 1.58% 89 2.11% 6661 6.84% 41 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
3 206 3.66% 206 4.89% 6129 6.29% 175 11.41% 8.218.202.1.static.bjtelecom.net
4 198 3.52% 198 4.70% 5891 6.05% 1 0.07% dsdf-4d0a6bd3.pool.mediaways.net
5 274 4.87% 255 6.06% 5589 5.74% 151 9.84% spider-199-21-99-104.yandex.com
6 52 0.92% 52 1.23% 4656 4.78% 2 0.13% 57.232.238.178.static.giga-dns.com
7 149 2.65% 149 3.54% 3978 4.08% 1 0.07% dsdf-4d0a43d0.pool.mediaways.net
8 48 0.85% 46 1.09% 3229 3.31% 1 0.07% 83.149.126.98
9 48 0.85% 46 1.09% 3229 3.31% 1 0.07% 173.242.125.191
10 84 1.49% 84 1.99% 3173 3.26% 12 0.78% 58.22.101.247

Top 30 of 125 Total Referrers
# Hits Referrer
1 3845 68.34% - (Direct Request)
2 235 4.18% http://forum.haarpoint.net/
3 118 2.10% http://rentor.de/shot_for_slim
4 31 0.55% http://wie-abnehmen.org/forum/forum5.html
5 26 0.46% http://www.asbestosremovalguide.org/asbestos-removal-cost/
6 26 0.46% http://www.asbestosremovalguide.org/asbestos-removal-tips/
7 23 0.41% http://hotel-faq.de/
8 23 0.41% http://hotels-total.de/
9 23 0.41% http://netoptimize.de/
10 23 0.41% http://shop.stil-outlet.de/
11 23 0.41% http://studienbewerber.de/
12 23 0.41% http://www.ticketerwerb.de/
13 23 0.41% http://www.xn--anwlte-online-dfb.com/
14 23 0.41% http://www.xn--ferienhuser-online-rtb.com/
15 23 0.41% http://www.xn--gnstige-reisen-gsb.com
16 23 0.41% http://www.xn--silikonbrste-llb.com/
17 14 0.25% http://www.google.com.au/url
18 13 0.23% http://www.asbestosremovalguide.org/
19 13 0.23% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 12 0.21% http://translate.googleusercontent.com/translate_c
21 12 0.21% http://webcache.googleusercontent.com/search
22 7 0.12% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
23 7 0.12% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
24 7 0.12% http://www.altenpflege-tipps.de/forum/forum3.html
25 7 0.12% http://www.google.com.au/search
26 7 0.12% http://www.info-tuning.de/forum/forum3.html
27 6 0.11% http://wallpaperjunctiondownload.blogspot.com/2011/03/black-swan.html
28 5 0.09% http://agreementagtca.cwahi.net/sitemap.html
29 5 0.09% http://boqideya.yaraho.com/sitemap.html
30 5 0.09% http://bungalowvtrz.dousetsu.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 10 22.73% state of western australia
2 6 13.64% states in western australia
3 2 4.55% states western australia
4 2 4.55% western australian states
5 1 2.27% economy in western australia
6 1 2.27% is perth located in the state western australia
7 1 2.27% is western australia a state
8 1 2.27% largest sub national entity
9 1 2.27% overseas exports western australia
10 1 2.27% resources
11 1 2.27% state in west australia
12 1 2.27% states in west australia
13 1 2.27% states in western australia state
14 1 2.27% states in western autralia
15 1 2.27% wa gross state product
16 1 2.27% west australian flag how to setup
17 1 2.27% western asutralian gross state product
18 1 2.27% western australia
19 1 2.27% western australia export by state
20 1 2.27% western australia states

Top 15 of 261 Total User Agents
# Hits User Agent
1 1243 22.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 516 9.17% Netscape 6.0; WinNT6.1
3 437 7.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 386 6.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 354 6.29% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 206 3.66% \"Mozilla/5.0
7 160 2.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 126 2.24% Internet Explorer 8.0; WinXP
9 117 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 109 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 98 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 67 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 58 1.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 56 1.00% Sosospider+(+http://help.soso.com/webspider.htm)
15 50 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2381 42.32% 1137 27.00% 22088 22.67% Commercial (com)
2 1506 26.77% 1373 32.61% 31479 32.31% Unresolved/Unknown
3 1311 23.30% 1299 30.85% 36241 37.20% Network (net)
4 176 3.13% 160 3.80% 2983 3.06% Australia
5 67 1.19% 67 1.59% 1359 1.40% Russian Federation
6 35 0.62% 33 0.78% 441 0.45% Germany
7 25 0.44% 25 0.59% 179 0.18% Ukraine
8 16 0.28% 15 0.36% 396 0.41% India
9 15 0.27% 14 0.33% 286 0.29% United Arab Emirates
10 13 0.23% 13 0.31% 233 0.24% New Zealand
11 11 0.20% 11 0.26% 118 0.12% Austria
12 10 0.18% 10 0.24% 149 0.15% Tuvalu
13 9 0.16% 9 0.21% 186 0.19% Finland
14 6 0.11% 6 0.14% 67 0.07% Norway
15 6 0.11% 6 0.14% 89 0.09% Seychelles
16 6 0.11% 6 0.14% 386 0.40% Turkey
17 5 0.09% 4 0.09% 60 0.06% Czech Republic
18 4 0.07% 4 0.09% 89 0.09% Non-Profit (org)
19 4 0.07% 4 0.09% 2 0.00% British Indian Ocean Territory
20 4 0.07% 4 0.09% 37 0.04% Poland
21 3 0.05% 2 0.05% 254 0.26% Generic TLD (info)
22 2 0.04% 1 0.02% 30 0.03% Address Routing (arpa)
23 2 0.04% 2 0.05% 7 0.01% Belgium
24 2 0.04% 2 0.05% 30 0.03% France
25 2 0.04% 2 0.05% 7 0.01% Netherlands
26 1 0.02% 1 0.02% 81 0.08% Spain
27 1 0.02% 1 0.02% 30 0.03% Romania
28 1 0.02% 1 0.02% 0 0.00% Sweden
29 1 0.02% 1 0.02% 81 0.08% United Kingdom
30 1 0.02% 1 0.02% 30 0.03% Viet Nam


Generated by Webalizer Version 2.20