Usage Statistics for stateofwesternaustralia.com

Summary Period: March 2010
Generated 01-Apr-2010 02:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4854
Total Files 4210
Total Pages 3246
Total Visits 1062
Total KBytes 105910
Total Unique Sites 498
Total Unique URLs 350
Total Unique Referrers 189
Total Unique User Agents 301
. Avg Max
Hits per Hour 6 195
Hits per Day 156 404
Files per Day 135 345
Pages per Day 104 339
Sites per Day 16 57
Visits per Day 34 97
KBytes per Day 3416 7817
Hits by Response Code
Code 200 - OK 86.73% 4210
Code 206 - Partial Content 3.40% 165
Code 301 - Moved Permanently 0.19% 9
Code 304 - Not Modified 5.52% 268
Code 404 - Not Found 4.16% 202

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 62 1.28% 54 1.28% 22 0.68% 13 1.22% 14 2.81% 1358 1.28%
2 54 1.11% 40 0.95% 34 1.05% 14 1.32% 18 3.61% 1090 1.03%
3 130 2.68% 111 2.64% 44 1.36% 27 2.54% 23 4.62% 2470 2.33%
4 59 1.22% 42 1.00% 33 1.02% 23 2.17% 24 4.82% 713 0.67%
5 345 7.11% 338 8.03% 319 9.83% 21 1.98% 18 3.61% 6914 6.53%
6 175 3.61% 156 3.71% 121 3.73% 11 1.04% 35 7.03% 4756 4.49%
7 127 2.62% 115 2.73% 56 1.73% 17 1.60% 18 3.61% 2456 2.32%
8 124 2.55% 105 2.49% 61 1.88% 23 2.17% 23 4.62% 3096 2.92%
9 65 1.34% 54 1.28% 43 1.32% 18 1.69% 15 3.01% 1124 1.06%
10 239 4.92% 218 5.18% 148 4.56% 81 7.63% 34 6.83% 4229 3.99%
11 197 4.06% 184 4.37% 131 4.04% 65 6.12% 31 6.22% 3886 3.67%
12 156 3.21% 141 3.35% 73 2.25% 68 6.40% 54 10.84% 4376 4.13%
13 100 2.06% 96 2.28% 83 2.56% 28 2.64% 21 4.22% 2295 2.17%
14 165 3.40% 132 3.14% 88 2.71% 40 3.77% 35 7.03% 3351 3.16%
15 154 3.17% 132 3.14% 78 2.40% 31 2.92% 27 5.42% 2951 2.79%
16 279 5.75% 165 3.92% 193 5.95% 35 3.30% 27 5.42% 6987 6.60%
17 167 3.44% 149 3.54% 118 3.64% 22 2.07% 23 4.62% 4464 4.22%
18 404 8.32% 345 8.19% 339 10.44% 27 2.54% 26 5.22% 5674 5.36%
19 298 6.14% 285 6.77% 240 7.39% 15 1.41% 14 2.81% 7817 7.38%
20 104 2.14% 94 2.23% 81 2.50% 12 1.13% 16 3.21% 2042 1.93%
21 45 0.93% 38 0.90% 18 0.55% 12 1.13% 19 3.82% 798 0.75%
22 56 1.15% 47 1.12% 17 0.52% 16 1.51% 15 3.01% 877 0.83%
23 206 4.24% 189 4.49% 158 4.87% 68 6.40% 57 11.45% 4630 4.37%
24 218 4.49% 198 4.70% 151 4.65% 97 9.13% 42 8.43% 5237 4.94%
25 158 3.26% 150 3.56% 105 3.23% 38 3.58% 26 5.22% 3723 3.52%
26 135 2.78% 116 2.76% 85 2.62% 52 4.90% 23 4.62% 2500 2.36%
27 85 1.75% 76 1.81% 50 1.54% 35 3.30% 23 4.62% 1903 1.80%
28 153 3.15% 134 3.18% 102 3.14% 57 5.37% 44 8.84% 6183 5.84%
29 127 2.62% 115 2.73% 93 2.87% 22 2.07% 19 3.82% 3182 3.00%
30 116 2.39% 99 2.35% 46 1.42% 30 2.82% 34 6.83% 2362 2.23%
31 151 3.11% 92 2.19% 116 3.57% 48 4.52% 29 5.82% 2467 2.33%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 7.05% 7 220 5.23% 8 263 8.10% 314 9740 9.20%
1 6 198 4.08% 5 159 3.78% 2 86 2.65% 122 3777 3.57%
2 4 138 2.84% 3 115 2.73% 3 98 3.02% 108 3339 3.15%
3 6 194 4.00% 5 163 3.87% 3 104 3.20% 173 5368 5.07%
4 4 137 2.82% 4 124 2.95% 3 95 2.93% 92 2858 2.70%
5 5 172 3.54% 4 153 3.63% 1 60 1.85% 103 3205 3.03%
6 4 147 3.03% 4 137 3.25% 3 113 3.48% 102 3155 2.98%
7 6 187 3.85% 5 176 4.18% 5 161 4.96% 153 4751 4.49%
8 6 190 3.91% 5 171 4.06% 3 109 3.36% 136 4230 3.99%
9 7 230 4.74% 7 221 5.25% 5 178 5.48% 179 5557 5.25%
10 6 198 4.08% 5 178 4.23% 3 107 3.30% 132 4106 3.88%
11 3 115 2.37% 3 95 2.26% 2 67 2.06% 58 1790 1.69%
12 5 155 3.19% 4 135 3.21% 2 67 2.06% 94 2903 2.74%
13 8 262 5.40% 7 225 5.34% 3 111 3.42% 220 6812 6.43%
14 3 115 2.37% 3 104 2.47% 2 73 2.25% 68 2101 1.98%
15 11 342 7.05% 10 312 7.41% 9 296 9.12% 269 8331 7.87%
16 14 457 9.41% 12 384 9.12% 13 405 12.48% 206 6377 6.02%
17 5 173 3.56% 4 152 3.61% 3 110 3.39% 121 3754 3.54%
18 5 157 3.23% 4 144 3.42% 3 114 3.51% 113 3502 3.31%
19 7 220 4.53% 6 195 4.63% 4 154 4.74% 162 5017 4.74%
20 7 237 4.88% 7 217 5.15% 5 176 5.42% 214 6620 6.25%
21 7 241 4.96% 7 225 5.34% 4 150 4.62% 101 3125 2.95%
22 3 106 2.18% 2 82 1.95% 2 63 1.94% 67 2079 1.96%
23 4 141 2.90% 3 123 2.92% 2 86 2.65% 110 3414 3.22%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 2367 48.76% 59046 55.75% /
2 328 6.76% 14 0.01% /robots.txt
3 160 3.30% 7333 6.92% /webalizer/usage_201002.html
4 158 3.26% 9222 8.71% /webalizer/usage_200912.html
5 95 1.96% 150 0.14% /aollogo.jpg
6 88 1.81% 5321 5.02% /webalizer/usage_201001.html
7 85 1.75% 261 0.25% /images/Tourism_WA_logo.gif
8 83 1.71% 1968 1.86% /images/swan.jpg
9 80 1.65% 1103 1.04% /images/Black_Swans_small.jpg
10 78 1.61% 1543 1.46% /images/coat_WA.png
11 76 1.57% 1394 1.32% /images/Western_Australia.png
12 75 1.55% 293 0.28% /images/Flag_of_wa.png
13 74 1.52% 2690 2.54% /images/WA_resources_small.png
14 74 1.52% 2450 2.31% /images/WA_roads_small.png
15 71 1.46% 2450 2.31% /images/logo.jpg
16 70 1.44% 12 0.01% /images/factsarrow.gif
17 69 1.42% 384 0.36% /advertise_here.gif
18 26 0.54% 1929 1.82% /images/Black_Swans.jpg
19 25 0.52% 243 0.23% /webalizer/
20 20 0.41% 2572 2.43% /images/WA_resources.png
21 15 0.31% 1679 1.59% /webalizer/usage_201003.html
22 14 0.29% 139 0.13% /images/
23 12 0.25% 448 0.42% /images/WA_roads.png
24 9 0.19% 34 0.03% /webalizer/daily_usage_200912.png
25 7 0.14% 39 0.04% /webalizer/ctry_usage_201001.png
26 6 0.12% 0 0.00% /modlogan/
27 6 0.12% 13 0.01% /webalizer/hourly_usage_200912.png
28 5 0.10% 4 0.00% /images/icons/
29 4 0.08% 24 0.02% /modlogan/m_usage_200902_001_001.html
30 4 0.08% 0 0.00% /modlogan/m_usage_200908_000_001.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 2367 48.76% 59046 55.75% /
2 158 3.26% 9222 8.71% /webalizer/usage_200912.html
3 160 3.30% 7333 6.92% /webalizer/usage_201002.html
4 88 1.81% 5321 5.02% /webalizer/usage_201001.html
5 74 1.52% 2690 2.54% /images/WA_resources_small.png
6 20 0.41% 2572 2.43% /images/WA_resources.png
7 74 1.52% 2450 2.31% /images/WA_roads_small.png
8 71 1.46% 2450 2.31% /images/logo.jpg
9 83 1.71% 1968 1.86% /images/swan.jpg
10 26 0.54% 1929 1.82% /images/Black_Swans.jpg

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2367 48.76% 717 67.83% /
2 88 1.81% 68 6.43% /webalizer/usage_201001.html
3 158 3.26% 51 4.82% /webalizer/usage_200912.html
4 160 3.30% 47 4.45% /webalizer/usage_201002.html
5 25 0.52% 18 1.70% /webalizer/
6 15 0.31% 14 1.32% /webalizer/usage_201003.html
7 14 0.29% 5 0.47% /images/
8 6 0.12% 5 0.47% /modlogan/
9 4 0.08% 4 0.38% /modlogan/m_usage_200908_000_001.html
10 3 0.06% 3 0.28% /modlogan/m_usage_200812_001_002.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 2367 48.76% 711 67.39% /
2 88 1.81% 67 6.35% /webalizer/usage_201001.html
3 158 3.26% 49 4.64% /webalizer/usage_200912.html
4 160 3.30% 46 4.36% /webalizer/usage_201002.html
5 25 0.52% 14 1.33% /webalizer/
6 15 0.31% 14 1.33% /webalizer/usage_201003.html
7 14 0.29% 7 0.66% /images/
8 6 0.12% 4 0.38% /modlogan/
9 4 0.08% 4 0.38% /modlogan/m_usage_200908_000_001.html
10 4 0.08% 4 0.38% /modlogan/m_usage_200910_002_003.html

Top 30 of 498 Total Sites
# Hits Files KBytes Visits Hostname
1 340 7.00% 340 8.08% 10116 9.55% 2 0.19% ev1s-216-40-204-178.theplanet.com
2 194 4.00% 147 3.49% 712 0.67% 1 0.09% dslb-088-074-241-195.pools.arcor-ip.net
3 192 3.96% 192 4.56% 7038 6.65% 12 1.13% static-ip-77-244-212-231.user.rsspnet.ru
4 142 2.93% 106 2.52% 806 0.76% 72 6.78% crawl-66-249-71-196.googlebot.com
5 111 2.29% 111 2.64% 3303 3.12% 1 0.09% 212-183-116-185.adsl.highway.telekom.at
6 108 2.22% 43 1.02% 503 0.48% 41 3.86% crawl-66-249-65-139.googlebot.com
7 100 2.06% 100 2.38% 0 0.00% 1 0.09% 49.127.119.70.cfl.res.rr.com
8 100 2.06% 100 2.38% 2975 2.81% 1 0.09% ec2-174-129-27-162.compute-1.amazonaws.com
9 96 1.98% 96 2.28% 2856 2.70% 5 0.47% member.e-style-gaming.net
10 95 1.96% 95 2.26% 1321 1.25% 60 5.65% plesk4.amhosting.com
11 90 1.85% 90 2.14% 1762 1.66% 4 0.38% pat-80.ds.39.221.67.in-addr.arpa
12 80 1.65% 80 1.90% 2380 2.25% 1 0.09% 183-117-60-69.serverpronto.com
13 74 1.52% 74 1.76% 1038 0.98% 54 5.08% venus.4dwebhosting.com
14 72 1.48% 72 1.71% 1429 1.35% 12 1.13% sticker00.yandex.ru
15 70 1.44% 34 0.81% 605 0.57% 12 1.13% 220.181.94.234
16 62 1.28% 62 1.47% 1845 1.74% 43 4.05% 178553.ds.nac.net
17 55 1.13% 20 0.48% 80 0.08% 18 1.69% crawl-66-249-65-98.googlebot.com
18 52 1.07% 52 1.24% 1507 1.42% 1 0.09% f048150168.adsl.alicedsl.de
19 52 1.07% 52 1.24% 1537 1.45% 1 0.09% f048213025.adsl.alicedsl.de
20 52 1.07% 52 1.24% 1547 1.46% 1 0.09% f048244236.adsl.alicedsl.de
21 52 1.07% 52 1.24% 1537 1.45% 1 0.09% f049054126.adsl.alicedsl.de
22 52 1.07% 52 1.24% 1547 1.46% 1 0.09% f049117214.adsl.alicedsl.de
23 52 1.07% 52 1.24% 1547 1.46% 1 0.09% f054227188.adsl.alicedsl.de
24 52 1.07% 52 1.24% 1547 1.46% 1 0.09% g227164073.adsl.alicedsl.de
25 49 1.01% 43 1.02% 826 0.78% 4 0.38% 203.14.52.45
26 49 1.01% 49 1.16% 1794 1.69% 43 4.05% 616817.ds.nac.net
27 47 0.97% 47 1.12% 1489 1.41% 33 3.11% 221043.ds.nac.net
28 45 0.93% 45 1.07% 71 0.07% 3 0.28% 77-38-178-94.pool.ukrtel.net
29 43 0.89% 25 0.59% 442 0.42% 13 1.22% crawl-66-249-65-7.googlebot.com
30 38 0.78% 0 0.00% 136 0.13% 0 0.00% adsl-65-244-129.bgk.bellsouth.net

Top 10 of 498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 7.00% 340 8.08% 10116 9.55% 2 0.19% ev1s-216-40-204-178.theplanet.com
2 192 3.96% 192 4.56% 7038 6.65% 12 1.13% static-ip-77-244-212-231.user.rsspnet.ru
3 111 2.29% 111 2.64% 3303 3.12% 1 0.09% 212-183-116-185.adsl.highway.telekom.at
4 100 2.06% 100 2.38% 2975 2.81% 1 0.09% ec2-174-129-27-162.compute-1.amazonaws.com
5 96 1.98% 96 2.28% 2856 2.70% 5 0.47% member.e-style-gaming.net
6 80 1.65% 80 1.90% 2380 2.25% 1 0.09% 183-117-60-69.serverpronto.com
7 62 1.28% 62 1.47% 1845 1.74% 43 4.05% 178553.ds.nac.net
8 37 0.76% 37 0.88% 1811 1.71% 33 3.11% 647760.ds.nac.net
9 49 1.01% 49 1.16% 1794 1.69% 43 4.05% 616817.ds.nac.net
10 90 1.85% 90 2.14% 1762 1.66% 4 0.38% pat-80.ds.39.221.67.in-addr.arpa

Top 30 of 189 Total Referrers
# Hits Referrer
1 1395 28.74% - (Direct Request)
2 170 3.50% http://seedspills.com/kaufen-rezeptfrei.micorella.org
3 170 3.50% http://www.abouturls.com/domains/bestellen-5-10.55fast.com
4 133 2.74% http://www.doktor-info.de/aerzte/
5 128 2.64% http://www.gedichte-treff.de/
6 112 2.31% http://www.info-pflege.de/pages/top100/altenheime.php
7 112 2.31% http://www.versicherungen-treff.de
8 111 2.29% http://rsconqueror.com/videos-de-caricaturas-porno-gratis.html
9 100 2.06% http://bedroomfurnitureshowcase.com/
10 100 2.06% http://dellahenr.0lx.net/forum/index.php
11 86 1.77% http://www.extenze.us/
12 74 1.52% http://www.maturesexmilfs.com/mature-porn/
13 69 1.42% http://www.maturesexmilfs.com/mature-pussy/
14 65 1.34% http://nude-celebs.nakedcelebscity.com/
15 60 1.24% http://roundandbrownreview.info/
16 45 0.93% http://lockedmall.com/c2d4aazaaggr.html
17 42 0.87% http://dearcomputer.nl/gir/
18 36 0.74% http://www.online-pharmacy-123.com
19 35 0.72% http://granny-sex-movies.hotnudegranny-review.com/
20 34 0.70% http://reality-kings.50milfs.com/
21 32 0.66% http://www.netvibes.com/abercrombieandfitchclothing
22 32 0.66% http://www.netvibes.com/online_casinos
23 25 0.52% http://luvsdiapercoupons.net
24 25 0.52% http://www.captainstabbin-review.info/
25 24 0.49% http://littleapril-review.com/little-april-com.html
26 24 0.49% http://www.mikesapartmentreview.com/
27 23 0.47% http://www.softsearcher.com/just-dance-wii-ubisoft/
28 20 0.41% http://
29 20 0.41% http://sound.projecta10.net
30 20 0.41% http://www.automarecords.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 9 16.07% state of western australia
2 7 12.50% tou-
3 6 10.71% black swans
4 3 5.36% what is the state of western australia
5 2 3.57% states in western australia
6 2 3.57% states of western australia
7 1 1.79% 69sex
8 1 1.79% black s-
9 1 1.79% black swans pictures
10 1 1.79% google ima-
11 1 1.79% google state flag western australia
12 1 1.79% pe-
13 1 1.79% staes in western ausralia
14 1 1.79% state name of western australia
15 1 1.79% state of western australia.
16 1 1.79% state pf western australian
17 1 1.79% state sponsorship western australia
18 1 1.79% state western australia
19 1 1.79% swan river pe-
20 1 1.79% the people of western australia

Top 15 of 301 Total User Agents
# Hits User Agent
1 501 10.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 385 7.93% Netscape 6.0; WinNT6.1
3 340 7.00% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 297 6.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 194 4.00% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
6 163 3.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 155 3.19% Googlebot-Image/1.0
8 131 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 111 2.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 100 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellahenr.0lx.net/forum/index.php?p=366; airline reservations south
11 72 1.48% Yandex/1.01.001 (compatible; Win16; H)
12 65 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
13 63 1.30% Internet Explorer 8.0; WinXP
14 54 1.11% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
15 48 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for March 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1780 36.67% 1533 36.41% 31765 29.99% Commercial (com)
2 769 15.84% 657 15.61% 14987 14.15% Network (net)
3 687 14.15% 626 14.87% 18856 17.80% Unresolved/Unknown
4 476 9.81% 474 11.26% 13668 12.91% Germany
5 367 7.56% 362 8.60% 10337 9.76% Russian Federation
6 355 7.31% 316 7.51% 6240 5.89% Australia
7 111 2.29% 111 2.64% 3303 3.12% Austria
8 93 1.92% 93 2.21% 1762 1.66% Address Routing (arpa)
9 30 0.62% 30 0.71% 582 0.55% Non-Profit (org)
10 25 0.52% 22 0.52% 385 0.36% Singapore
11 23 0.47% 17 0.40% 723 0.68% India
12 18 0.37% 18 0.43% 81 0.08% Netherlands
13 16 0.33% 16 0.38% 149 0.14% Japan
14 15 0.31% 13 0.31% 241 0.23% Philippines
15 15 0.31% 14 0.33% 289 0.27% South Africa
16 14 0.29% 13 0.31% 237 0.22% Ireland
17 14 0.29% 14 0.33% 263 0.25% Saudi Arabia
18 8 0.16% 8 0.19% 210 0.20% Argentina
19 8 0.16% 8 0.19% 672 0.63% Brazil
20 6 0.12% 6 0.14% 89 0.08% Seychelles
21 5 0.10% 5 0.12% 170 0.16% China
22 4 0.08% 4 0.10% 255 0.24% Colombia
23 3 0.06% 3 0.07% 127 0.12% Belarus
24 2 0.04% 2 0.05% 73 0.07% Hungary
25 2 0.04% 2 0.05% 60 0.06% Israel
26 2 0.04% 2 0.05% 5 0.00% Norway
27 2 0.04% 2 0.05% 60 0.06% Poland
28 1 0.02% 1 0.02% 121 0.11% Albania
29 1 0.02% 1 0.02% 168 0.16% Canada
30 1 0.02% 1 0.02% 30 0.03% Greece


Generated by Webalizer Version 2.20