Usage Statistics for stateofwesternaustralia.com

Summary Period: February 2010
Generated 01-Mar-2010 02:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2427
Total Files 1990
Total Pages 1392
Total Visits 520
Total KBytes 44903
Total Unique Sites 349
Total Unique URLs 229
Total Unique Referrers 117
Total Unique User Agents 197
. Avg Max
Hits per Hour 3 128
Hits per Day 86 327
Files per Day 71 289
Pages per Day 49 241
Sites per Day 12 62
Visits per Day 18 59
KBytes per Day 1604 7999
Hits by Response Code
Code 200 - OK 81.99% 1990
Code 206 - Partial Content 4.78% 116
Code 301 - Moved Permanently 0.33% 8
Code 304 - Not Modified 9.52% 231
Code 404 - Not Found 3.38% 82

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 70 2.88% 62 3.12% 32 2.30% 17 3.27% 17 4.87% 2265 5.04%
2 327 13.47% 289 14.52% 241 17.31% 15 2.88% 15 4.30% 7999 17.81%
3 26 1.07% 20 1.01% 13 0.93% 9 1.73% 12 3.44% 359 0.80%
4 29 1.19% 23 1.16% 11 0.79% 9 1.73% 6 1.72% 393 0.88%
5 57 2.35% 54 2.71% 21 1.51% 16 3.08% 15 4.30% 1206 2.69%
6 46 1.90% 41 2.06% 12 0.86% 6 1.15% 9 2.58% 1043 2.32%
7 61 2.51% 49 2.46% 30 2.16% 19 3.65% 27 7.74% 1110 2.47%
8 67 2.76% 63 3.17% 14 1.01% 9 1.73% 15 4.30% 858 1.91%
9 33 1.36% 25 1.26% 18 1.29% 12 2.31% 14 4.01% 372 0.83%
10 15 0.62% 10 0.50% 8 0.57% 7 1.35% 7 2.01% 116 0.26%
11 69 2.84% 54 2.71% 26 1.87% 14 2.69% 18 5.16% 931 2.07%
12 42 1.73% 38 1.91% 21 1.51% 17 3.27% 16 4.58% 863 1.92%
13 57 2.35% 44 2.21% 20 1.44% 17 3.27% 13 3.72% 1293 2.88%
14 57 2.35% 43 2.16% 19 1.36% 17 3.27% 16 4.58% 909 2.03%
15 65 2.68% 49 2.46% 29 2.08% 14 2.69% 9 2.58% 1041 2.32%
16 219 9.02% 201 10.10% 186 13.36% 31 5.96% 19 5.44% 1653 3.68%
17 100 4.12% 92 4.62% 88 6.32% 29 5.58% 26 7.45% 556 1.24%
18 76 3.13% 63 3.17% 15 1.08% 14 2.69% 16 4.58% 1382 3.08%
19 50 2.06% 43 2.16% 21 1.51% 10 1.92% 11 3.15% 653 1.46%
20 140 5.77% 25 1.26% 116 8.33% 14 2.69% 14 4.01% 3677 8.19%
21 96 3.96% 68 3.42% 43 3.09% 18 3.46% 16 4.58% 1072 2.39%
22 256 10.55% 225 11.31% 182 13.07% 59 11.35% 62 17.77% 5176 11.53%
23 160 6.59% 149 7.49% 61 4.38% 43 8.27% 40 11.46% 3079 6.86%
24 90 3.71% 85 4.27% 66 4.74% 51 9.81% 51 14.61% 2968 6.61%
25 42 1.73% 33 1.66% 24 1.72% 16 3.08% 14 4.01% 935 2.08%
26 38 1.57% 22 1.11% 26 1.87% 11 2.12% 9 2.58% 221 0.49%
27 105 4.33% 94 4.72% 37 2.66% 17 3.27% 16 4.58% 2088 4.65%
28 34 1.40% 26 1.31% 12 0.86% 10 1.92% 11 3.15% 686 1.53%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.02% 1 39 1.96% 1 31 2.23% 36 1003 2.23%
1 5 165 6.80% 5 150 7.54% 4 120 8.62% 107 2986 6.65%
2 3 95 3.91% 2 81 4.07% 1 36 2.59% 57 1591 3.54%
3 2 83 3.42% 2 69 3.47% 1 31 2.23% 51 1426 3.18%
4 5 146 6.02% 4 130 6.53% 1 45 3.23% 74 2076 4.62%
5 3 98 4.04% 2 75 3.77% 1 44 3.16% 54 1521 3.39%
6 2 70 2.88% 2 57 2.86% 0 25 1.80% 34 955 2.13%
7 1 52 2.14% 1 40 2.01% 1 42 3.02% 19 535 1.19%
8 5 145 5.97% 4 133 6.68% 4 115 8.26% 171 4791 10.67%
9 2 66 2.72% 2 58 2.91% 1 45 3.23% 18 516 1.15%
10 6 182 7.50% 5 162 8.14% 4 130 9.34% 154 4316 9.61%
11 5 140 5.77% 4 123 6.18% 2 79 5.68% 72 2020 4.50%
12 2 69 2.84% 2 65 3.27% 1 29 2.08% 50 1401 3.12%
13 6 185 7.62% 6 173 8.69% 5 149 10.70% 162 4533 10.10%
14 2 73 3.01% 2 63 3.17% 1 45 3.23% 45 1247 2.78%
15 3 86 3.54% 2 62 3.12% 1 29 2.08% 52 1459 3.25%
16 5 141 5.81% 1 34 1.71% 4 132 9.48% 109 3065 6.83%
17 3 85 3.50% 2 77 3.87% 0 24 1.72% 50 1397 3.11%
18 3 91 3.75% 2 76 3.82% 1 45 3.23% 52 1460 3.25%
19 2 56 2.31% 1 43 2.16% 1 30 2.16% 26 734 1.63%
20 4 115 4.74% 3 88 4.42% 1 42 3.02% 101 2827 6.30%
21 3 87 3.58% 2 73 3.67% 1 38 2.73% 42 1177 2.62%
22 2 67 2.76% 1 48 2.41% 1 38 2.73% 35 986 2.20%
23 2 81 3.34% 2 71 3.57% 1 48 3.45% 32 883 1.97%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 985 40.59% 19617 43.69% /
2 254 10.47% 11 0.02% /robots.txt
3 98 4.04% 5185 11.55% /webalizer/usage_201001.html
4 53 2.18% 1791 3.99% /images/WA_resources_small.png
5 53 2.18% 1137 2.53% /images/swan.jpg
6 52 2.14% 1524 3.39% /images/WA_roads_small.png
7 51 2.10% 147 0.33% /images/Tourism_WA_logo.gif
8 50 2.06% 654 1.46% /images/Black_Swans_small.jpg
9 50 2.06% 871 1.94% /images/Western_Australia.png
10 49 2.02% 179 0.40% /images/Flag_of_wa.png
11 48 1.98% 67 0.15% /aollogo.jpg
12 48 1.98% 947 2.11% /images/coat_WA.png
13 47 1.94% 1529 3.40% /images/logo.jpg
14 43 1.77% 226 0.50% /advertise_here.gif
15 41 1.69% 7 0.02% /images/factsarrow.gif
16 31 1.28% 204 0.46% /webalizer/
17 20 0.82% 1657 3.69% /webalizer/usage_201002.html
18 18 0.74% 709 1.58% /images/WA_roads.png
19 17 0.70% 892 1.99% /images/Black_Swans.jpg
20 16 0.66% 972 2.17% /webalizer/usage_200806.html
21 15 0.62% 1434 3.19% /images/WA_resources.png
22 10 0.41% 559 1.24% /webalizer/usage_200904.html
23 9 0.37% 580 1.29% /webalizer/usage_200912.html
24 6 0.25% 53 0.12% /images/
25 5 0.21% 22 0.05% /modlogan/
26 5 0.21% 0 0.00% /modlogan/m_usage_200910_002_002.html
27 5 0.21% 341 0.76% /webalizer/usage_200907.html
28 5 0.21% 344 0.77% /webalizer/usage_200908.html
29 4 0.16% 16 0.03% /webalizer/daily_usage_201001.png
30 3 0.12% 0 0.00% /images/lc.gif

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 985 40.59% 19617 43.69% /
2 98 4.04% 5185 11.55% /webalizer/usage_201001.html
3 53 2.18% 1791 3.99% /images/WA_resources_small.png
4 20 0.82% 1657 3.69% /webalizer/usage_201002.html
5 47 1.94% 1529 3.40% /images/logo.jpg
6 52 2.14% 1524 3.39% /images/WA_roads_small.png
7 15 0.62% 1434 3.19% /images/WA_resources.png
8 53 2.18% 1137 2.53% /images/swan.jpg
9 16 0.66% 972 2.17% /webalizer/usage_200806.html
10 48 1.98% 947 2.11% /images/coat_WA.png

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 985 40.59% 310 60.31% /
2 98 4.04% 81 15.76% /webalizer/usage_201001.html
3 31 1.28% 27 5.25% /webalizer/
4 20 0.82% 16 3.11% /webalizer/usage_201002.html
5 9 0.37% 7 1.36% /webalizer/usage_200912.html
6 6 0.25% 4 0.78% /images/
7 3 0.12% 3 0.58% /modlogan/m_usage_200910_001_001.html
8 16 0.66% 3 0.58% /webalizer/usage_200806.html
9 5 0.21% 3 0.58% /webalizer/usage_200907.html
10 5 0.21% 3 0.58% /webalizer/usage_200908.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 985 40.59% 310 59.96% /
2 98 4.04% 81 15.67% /webalizer/usage_201001.html
3 31 1.28% 26 5.03% /webalizer/
4 20 0.82% 16 3.09% /webalizer/usage_201002.html
5 9 0.37% 6 1.16% /webalizer/usage_200912.html
6 6 0.25% 5 0.97% /images/
7 5 0.21% 4 0.77% /modlogan/m_usage_200910_002_002.html
8 5 0.21% 3 0.58% /modlogan/
9 16 0.66% 3 0.58% /webalizer/usage_200806.html
10 5 0.21% 3 0.58% /webalizer/usage_200907.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 269 11.08% 269 13.52% 0 0.00% 14 2.69% pppoe45-silver.rs.net.ua
2 222 9.15% 222 11.16% 6605 14.71% 2 0.38% 91-114-191-154.adsl.highway.telekom.at
3 100 4.12% 100 5.03% 2975 6.63% 1 0.19% ip-174-142-124-113.static.privatedns.com
4 91 3.75% 80 4.02% 1882 4.19% 1 0.19% 71.181.45.153
5 84 3.46% 84 4.22% 1668 3.71% 14 2.69% sticker00.yandex.ru
6 69 2.84% 40 2.01% 925 2.06% 12 2.31% 220.181.94.234
7 67 2.76% 36 1.81% 529 1.18% 19 3.65% crawl-66-249-65-9.googlebot.com
8 62 2.55% 21 1.06% 65 0.14% 14 2.69% crawl-66-249-65-39.googlebot.com
9 38 1.57% 19 0.95% 413 0.92% 1 0.19% cpe-65-27-149-43.cinci.res.rr.com
10 38 1.57% 19 0.95% 411 0.91% 18 3.46% crawl-66-249-65-54.googlebot.com
11 28 1.15% 26 1.31% 474 1.06% 2 0.38% 60-241-127-185.static.tpgi.com.au
12 28 1.15% 27 1.36% 337 0.75% 15 2.88% spider28.yandex.ru
13 27 1.11% 13 0.65% 237 0.53% 1 0.19% dsl-58-7-208-38.wa.westnet.com.au
14 24 0.99% 24 1.21% 1 0.00% 0 0.00% crawl-14c.cuil.com
15 21 0.87% 21 1.06% 328 0.73% 11 2.12% crawler5015.ask.com
16 19 0.78% 19 0.95% 119 0.27% 1 0.19% 205.203.134.197
17 19 0.78% 8 0.40% 230 0.51% 11 2.12% crawl-66-249-65-21.googlebot.com
18 18 0.74% 0 0.00% 0 0.00% 7 1.35% crawl-66-249-65-234.googlebot.com
19 18 0.74% 18 0.90% 341 0.76% 1 0.19% pat-80.ds.39.221.67.in-addr.arpa
20 17 0.70% 13 0.65% 248 0.55% 1 0.19% aes-static-007.9.144.59.airtel.in
21 17 0.70% 3 0.15% 2 0.00% 7 1.35% crawl-66-249-65-205.googlebot.com
22 17 0.70% 13 0.65% 248 0.55% 1 0.19% proxyserver2.health.wa.gov.au
23 16 0.66% 15 0.75% 250 0.56% 1 0.19% d220-239-26-101.sbr15.nsw.optusnet.com.au
24 16 0.66% 14 0.70% 293 0.65% 1 0.19% d58-111-75-143.bla2.nsw.optusnet.com.au
25 16 0.66% 14 0.70% 293 0.65% 1 0.19% eth15055.sa.adsl.internode.on.net
26 15 0.62% 13 0.65% 241 0.54% 1 0.19% 115.128.78.168
27 15 0.62% 13 0.65% 241 0.54% 1 0.19% 124.106.53.93
28 15 0.62% 13 0.65% 241 0.54% 1 0.19% cpe-121-221-154-194.lns3.pie.bigpond.net.au
29 15 0.62% 14 0.70% 289 0.64% 1 0.19% wsip-70-184-161-29.hr.hr.cox.net
30 15 0.62% 14 0.70% 252 0.56% 1 0.19% wypp-p-144-134-3-146.prem.tmns.net.au

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 9.15% 222 11.16% 6605 14.71% 2 0.38% 91-114-191-154.adsl.highway.telekom.at
2 100 4.12% 100 5.03% 2975 6.63% 1 0.19% ip-174-142-124-113.static.privatedns.com
3 91 3.75% 80 4.02% 1882 4.19% 1 0.19% 71.181.45.153
4 84 3.46% 84 4.22% 1668 3.71% 14 2.69% sticker00.yandex.ru
5 13 0.54% 13 0.65% 1334 2.97% 1 0.19% 70.172.202.84.customer.cdi.no
6 69 2.84% 40 2.01% 925 2.06% 12 2.31% 220.181.94.234
7 5 0.21% 5 0.25% 561 1.25% 5 0.96% 647760.ds.nac.net
8 67 2.76% 36 1.81% 529 1.18% 19 3.65% crawl-66-249-65-9.googlebot.com
9 4 0.16% 4 0.20% 498 1.11% 4 0.77% 173-103-226-97.pools.spcsdns.net
10 28 1.15% 26 1.31% 474 1.06% 2 0.38% 60-241-127-185.static.tpgi.com.au

Top 30 of 117 Total Referrers
# Hits Referrer
1 1011 41.66% - (Direct Request)
2 119 4.90% http://toiphic.info/akotube-video-downloader.html
3 103 4.24% http://sidehard.info/kuthukathakal.html
4 100 4.12% http://bositlapm.0lx.net/forum/thread.php
5 83 3.42% http://pillscheap.t35.com
6 78 3.21% http://buypharmacy.t35.com
7 58 2.39% http://mypharmacy.t35.com
8 50 2.06% http://rxpharmacy.t35.com
9 43 1.77% http://www.iwantrent.com/
10 40 1.65% http://adice.org/
11 25 1.03% http://pic.sogou.com
12 12 0.49% http://dearcomputer.nl/gir/
13 10 0.41% http://www.google.com.au/search
14 10 0.41% http://www.sammlerbude.de
15 8 0.33% http://images.google.com.au/imgres
16 7 0.29% http://images.search.yahoo.com/images/view
17 7 0.29% http://www.doktor-info.de/aerzte/
18 7 0.29% http://www.gedichte-treff.de/
19 7 0.29% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
20 5 0.21% http://proxyforwinners.info
21 5 0.21% http://www.google.com/search
22 4 0.16% http://greetings.pwwwq.com/мне-нравится-быть-женщиной-за-двадцат/205/
23 4 0.16% http://oaseattle.net/biodynamics-corporation.html
24 4 0.16% http://unblocksitesplz.info
25 4 0.16% http://www.google.com.au/url
26 4 0.16% http://www.wacleaning.com
27 3 0.12% http://majestic12.co.uk/bot.php
28 3 0.12% http://oaseattle.net/center-for-empowerment.html
29 3 0.12% http://ourschoolproxy.info
30 3 0.12% http://webproxylol.info

Top 20 of 22 Total Search Strings
# Hits Search String
1 8 22.22% state of western australia
2 3 8.33% pictures of black swans
3 2 5.56% states in western australia
4 2 5.56% tou-
5 2 5.56% tourism -
6 2 5.56% usage_200912.html
7 2 5.56% what type of state is western australia
8 1 2.78% major tourist attractions in the state of western australia
9 1 2.78% sandgroper insect
10 1 2.78% state of western austraila
11 1 2.78% states of western australia
12 1 2.78% swan w.a real state
13 1 2.78% teens follando translate.googleusercontent.com/
14 1 2.78% the state of western australia
15 1 2.78% tourist attractions in western australia wiki
16 1 2.78% western australia area of state
17 1 2.78% western australia flag
18 1 2.78% western australia state
19 1 2.78% western australia the*****state
20 1 2.78% westernaustralia.com

Top 15 of 197 Total User Agents
# Hits User Agent
1 271 11.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 225 9.27% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
3 185 7.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 104 4.29% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
5 103 4.24% Googlebot-Image/1.0
6 100 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bositlapm.0lx.net/forum/thread.php?id=251; hq free porn stream tv a
7 90 3.71% Yandex/1.01.001 (compatible; Win16; H)
8 56 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 46 1.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 42 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 35 1.44% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
12 32 1.32% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 30 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4)
14 29 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 28 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.30618)

Usage by Country for February 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 714 29.42% 509 25.58% 10505 23.40% Commercial (com)
2 461 18.99% 400 20.10% 9371 20.87% Unresolved/Unknown
3 269 11.08% 269 13.52% 0 0.00% Ukraine
4 259 10.67% 219 11.01% 4027 8.97% Australia
5 222 9.15% 222 11.16% 6605 14.71% Austria
6 215 8.86% 210 10.55% 7111 15.84% Network (net)
7 120 4.94% 119 5.98% 2278 5.07% Russian Federation
8 31 1.28% 30 1.51% 791 1.76% Germany
9 31 1.28% 27 1.36% 606 1.35% India
10 18 0.74% 18 0.90% 341 0.76% Address Routing (arpa)
11 15 0.62% 15 0.75% 335 0.75% Japan
12 14 0.58% 13 0.65% 237 0.53% New Zealand
13 13 0.54% 13 0.65% 1334 2.97% Norway
14 9 0.37% 9 0.45% 268 0.60% Poland
15 7 0.29% 7 0.35% 228 0.51% Israel
16 5 0.21% 4 0.20% 140 0.31% Argentina
17 5 0.21% 5 0.25% 139 0.31% Belarus
18 4 0.16% 4 0.20% 92 0.21% Brazil
19 2 0.08% 2 0.10% 30 0.07% Non-Profit (org)
20 2 0.08% 1 0.05% 0 0.00% Generic TLD (info)
21 2 0.08% 2 0.10% 155 0.35% Denmark
22 2 0.08% 2 0.10% 30 0.07% Seychelles
23 2 0.08% 2 0.10% 162 0.36% United Kingdom
24 1 0.04% 1 0.05% 34 0.08% China
25 1 0.04% 0 0.00% 4 0.01% France
26 1 0.04% 1 0.05% 30 0.07% Italy
27 1 0.04% 1 0.05% 30 0.07% Saudi Arabia
28 1 0.04% 1 0.05% 20 0.04% Taiwan


Generated by Webalizer Version 2.20